Knobs
| Host name | Range | Default | Notes |
| Cutoff | 20 Hz to 20 kHz | 500.0 Hz | Knob travel favours low and middle frequencies. Smoothed over 20 ms. Limited to just under half the sample rate. |
| Resonance | 1.0 to 20.0 | 3.2 | Never self-oscillates. Smoothed over 20 ms. |
| Attack | OFF, 1 to 100 | 100 | Envelope amount: at 100 a hit opens the filter by up to six octaves. Smoothed over 20 ms. |
| Threshold | -80 dB to -10 dB | -35.0 dB | Fires the envelope when the input rises above it after 50 ms below it. |
| Output Level | -48 dB to +12 dB | 0 dB | Gain into the saturation stage. No readout: the meter shows its effect. |
Switches
| Host name | Faceplate | Default | On means |
| Bypass | OFF / ON | Off (effect ON) | Audio passes through untouched; the meter goes dark. |
| 12bit | 12 BIT | On | Output rounded to 12-bit resolution. |
| Mono Sum | MONO | Off | Left and right summed (each at half level) before the filter. |
| Saturation | None | On | The output op-amp's soft knee after the output level. |
| Noise | None | On | A -75 dBFS analog hiss added last. |
Fixed behaviour
These are part of LH-2044's design and have no control:
| What | Value |
| Filter slope | 4-pole low-pass, 24 dB per octave |
| Bass lift | About +4 dB below 90 Hz |
| Makeup gain | About +4 dB after the filter |
| Envelope rise | 5 ms |
| Envelope fall | About 300 ms; cannot refire until it has finished |
| Envelope re-arm | Input must stay below the threshold for 50 ms |
| Saturation onset | About -7 dBFS; output stays just below full scale |
| Latency | None |